INVESTER SPECIAL! Back on the market. Appraisal done recently to show value. Multi-family 4 plex...each of the 4 units features 3 bedrooms, 2.5 bathrooms, 1 car attached garage, 1 car parking pad, including two master suites in each unit. Located right across the street from H.E.B. on the corner of 2920 and Gosling Road. This unit has been upgraded to include granite countertops in the kitchen/bathrooms, LVT flooring, ceiling fans, canned lighting throughout the unit, and stainless steel appliances. This project is located within a high growth area and zoned to great Klein ISD schools which should make for an easy lease up. No rear neighbors and easy access in/out of complex make this an attractive building. Neighborhood features a playground, green space and a dog park to accommodate residents. Onsite property management immediately available, but not required. An owner/investor can use or manage the units as desired to maximize returns.
| MLS # | 41911609 |
|---|---|
| Listing Type | For Lease |
| HOA Dues | $1,600 |
| Status | Active |
| Year | 2019 |
| Days On Site | 25 |
| Listing Provided By | eXp Realty LLC | Brian Coach Summers |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,604 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Range, Disposal, Microwave, Dishwasher |
| Roof | Composition |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Automatic Gate, Auto Garage Door Opener, Garage, Two |
| Utilities | Electric, Natural Gas Connected, Water Connected |
|---|---|
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 17730 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Garbage Service, Insurance, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $650,000 low | high Med: $2,050 sqft: 6,604 low | high Med: 6,604 $ / sqft: $98 low | high Med: $0 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $650,000 low | high Med: $2,050 sqft: 6,604 low | high Med: 6,604 $ / sqft: $98 low | high Med: $0 On site: 25 low | high Med: 25 | |